<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cross-Channel Conversation</title>
	<atom:link href="http://blog.neolane.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.neolane.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Multi-Touch Attribution for B2B Marketing: The Sophos Model</title>
		<link>http://blog.neolane.com/best-practices/multitouch-attribution-b2b-marketing-sophos-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multitouch-attribution-b2b-marketing-sophos-model</link>
		<comments>http://blog.neolane.com/best-practices/multitouch-attribution-b2b-marketing-sophos-model/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:06:02 +0000</pubDate>
		<dc:creator>edhadley</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Ed Hadley Posts]]></category>

		<guid isPermaLink="false">http://blog.neolane.com/?p=1585</guid>
		<description><![CDATA[[Posted by Ed Hadley Senior Marketing Manager, Neolane, Inc.] If you’re a B2B marketer, you’ve likely dealt with multi-touch attribution at some point.  With a long, complex sales cycle, it can be difficult to accurately track and assign value to the various marketing assets—or touches—that help move prospects down the funnel. Due to insufficient data, [...]]]></description>
		<wfw:commentRss>http://blog.neolane.com/best-practices/multitouch-attribution-b2b-marketing-sophos-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Personalization and the Art of Distinguishing Intent from Incident</title>
		<link>http://blog.neolane.com/best-practices/behavioral-personalization-art-distinguishing-intent-incident/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behavioral-personalization-art-distinguishing-intent-incident</link>
		<comments>http://blog.neolane.com/best-practices/behavioral-personalization-art-distinguishing-intent-incident/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:02:35 +0000</pubDate>
		<dc:creator>edhadley</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Ed Hadley Posts]]></category>

		<guid isPermaLink="false">http://blog.neolane.com/?p=1602</guid>
		<description><![CDATA[[Posted by Ed Hadley Senior Marketing Manager, Neolane, Inc.] According to Forrester Research, “The dominant CCCM [cross-channel campaign management] challenge in the next two years will be to personalize messages based on consumer behavior across channels.”1 Why?  For the answer, we turn again to Forrester: “Integrating customer data from across marketing channels is still the [...]]]></description>
		<wfw:commentRss>http://blog.neolane.com/best-practices/behavioral-personalization-art-distinguishing-intent-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In A Minute: Taking Charge of Email Deliverability</title>
		<link>http://blog.neolane.com/events-2012/minute-charge-email-deliverability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minute-charge-email-deliverability</link>
		<comments>http://blog.neolane.com/events-2012/minute-charge-email-deliverability/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:24:11 +0000</pubDate>
		<dc:creator>Jennifer Minko</dc:creator>
				<category><![CDATA[Events 2012]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[email deliverability]]></category>
		<category><![CDATA[Jenn Minko Blog Posts]]></category>

		<guid isPermaLink="false">http://blog.neolane.com/?p=1593</guid>
		<description><![CDATA[[Posted by Jennifer Minko, Sr. Manager, Field Marketing, Neolane, Inc.] Our April webinar, “Taking Charge of Email Deliverability,” featured guidance from Mark Rafferty, manager of account services at FreshAddress, the leading provider of email database technology. An often complex and evolving topic, Mark discussed the elements that define poor email deliverability and the potential impact [...]]]></description>
		<wfw:commentRss>http://blog.neolane.com/events-2012/minute-charge-email-deliverability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Digital Law Lessons Learned at Suffolk</title>
		<link>http://blog.neolane.com/best-practices/5-digital-law-lessons-learned-suffolk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-digital-law-lessons-learned-suffolk</link>
		<comments>http://blog.neolane.com/best-practices/5-digital-law-lessons-learned-suffolk/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:51:01 +0000</pubDate>
		<dc:creator>akarlin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Alexis Karlin Posts]]></category>

		<guid isPermaLink="false">http://blog.neolane.com/?p=1583</guid>
		<description><![CDATA[[Posted by Alexis Karlin Digital Marketing Specialist, Neolane, Inc.] On April 13, I had the pleasure of attending a class at Suffolk Law School, “Social Networking Sites: Law, Policy &#38; Practical Strategies.” Although it was a long day, it was an information-packed session which taught me innumerable lessons of value. Here are 5 of the [...]]]></description>
		<wfw:commentRss>http://blog.neolane.com/best-practices/5-digital-law-lessons-learned-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Your Website into a Goldmine</title>
		<link>http://blog.neolane.com/solutions/transforming-website-goldmine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transforming-website-goldmine</link>
		<comments>http://blog.neolane.com/solutions/transforming-website-goldmine/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:57:33 +0000</pubDate>
		<dc:creator>neolane</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Mickael Bentz Posts]]></category>

		<guid isPermaLink="false">http://blog.neolane.com/?p=1576</guid>
		<description><![CDATA[[Posted by Mickael Bentz, Product Manager, Neolane] Segmentation &#38; personalization of outbound communication gives a significant ROMI If you&#8217;re a marketing savvy brand, most of your outbound communications are segmented and personalized. Indeed, like Neolane&#8217;s customers, you realize that one-to-few and one-to-many personalization can dramatically increase your ROMI. What about your website? Many brands, including [...]]]></description>
		<wfw:commentRss>http://blog.neolane.com/solutions/transforming-website-goldmine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Digital Marketing Myths Debunked</title>
		<link>http://blog.neolane.com/conversational-marketing/5-digital-marketing-myths-debunked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-digital-marketing-myths-debunked</link>
		<comments>http://blog.neolane.com/conversational-marketing/5-digital-marketing-myths-debunked/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:54:36 +0000</pubDate>
		<dc:creator>edhadley</dc:creator>
				<category><![CDATA[Conversational Marketing]]></category>
		<category><![CDATA[Ed Hadley Posts]]></category>

		<guid isPermaLink="false">http://blog.neolane.com/?p=1565</guid>
		<description><![CDATA[[Posted by Ed Hadley Senior Marketing Manager, Neolane, Inc.] In today’s shifting digital landscape, a number of “myths” have emerged that are causing marketers to scratch their heads. To set the record straight, we’ll play our own game of “Myth Busters,” but we’ll give it a marketing twist, offering insight and statistics to debunk the [...]]]></description>
		<wfw:commentRss>http://blog.neolane.com/conversational-marketing/5-digital-marketing-myths-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing and Data Hygiene: 5 Questions with FreshAddress</title>
		<link>http://blog.neolane.com/best-practices/email-marketing-data-hygiene-5-questions-freshaddress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=email-marketing-data-hygiene-5-questions-freshaddress</link>
		<comments>http://blog.neolane.com/best-practices/email-marketing-data-hygiene-5-questions-freshaddress/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:12:42 +0000</pubDate>
		<dc:creator>edhadley</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Ed Hadley Posts]]></category>

		<guid isPermaLink="false">http://blog.neolane.com/?p=1542</guid>
		<description><![CDATA[[Posted by Ed Hadley Senior Marketing Manager, Neolane, Inc.] It’s not surprising that “big data” has taken the marketing community by storm.  The more marketers can understand about customer needs and behavior by aggregating, analyzing, and acting upon a growing deluge of data, the more relevant, timely, and effective their campaigns will be.  Amid the [...]]]></description>
		<wfw:commentRss>http://blog.neolane.com/best-practices/email-marketing-data-hygiene-5-questions-freshaddress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Traditional Marketing Channels Digital Has Eclipsed</title>
		<link>http://blog.neolane.com/best-practices/3-traditional-marketing-channels-digital-eclipsed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-traditional-marketing-channels-digital-eclipsed</link>
		<comments>http://blog.neolane.com/best-practices/3-traditional-marketing-channels-digital-eclipsed/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:26:36 +0000</pubDate>
		<dc:creator>akarlin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Alexis Karlin Posts]]></category>

		<guid isPermaLink="false">http://blog.neolane.com/?p=1524</guid>
		<description><![CDATA[[Posted by Alexis Karlin Digital Marketing Specialist, Neolane, Inc.] Some might say traditional marketing offers straightforward tactics for achieving success. However, as digital marketing has come to the forefront of most marketers’ agendas, keeping up with this evolving trend has become vital for any brand, product, or company to stay afloat. Digital marketing spend has [...]]]></description>
		<wfw:commentRss>http://blog.neolane.com/best-practices/3-traditional-marketing-channels-digital-eclipsed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In a Minute: Digital Marketing Strategies Webinar Take-a-Way</title>
		<link>http://blog.neolane.com/events-2012/webinars/minute-digital-marketing-strategies-webinar-takeaway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minute-digital-marketing-strategies-webinar-takeaway</link>
		<comments>http://blog.neolane.com/events-2012/webinars/minute-digital-marketing-strategies-webinar-takeaway/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:20:17 +0000</pubDate>
		<dc:creator>Jennifer Minko</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Jenn Minko Blog Posts]]></category>

		<guid isPermaLink="false">http://blog.neolane.com/?p=1530</guid>
		<description><![CDATA[[Posted by Jennifer Minko, Sr. Manager, Field Marketing, Neolane, Inc.] This month we were joined by Bernie Turner, Marketing Manager and Digital Strategist at FanOne Marketing,  who was the guest speaker for our webinar “ PURLs of Wisdom: Digital Marketing Strategies for Increasing Online Engagement and Revenue.” Sharing specific examples of marketing campaign strategies from [...]]]></description>
		<wfw:commentRss>http://blog.neolane.com/events-2012/webinars/minute-digital-marketing-strategies-webinar-takeaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Marketers &#8211; Forget Pride of Ownership</title>
		<link>http://blog.neolane.com/best-practices/hey-marketers-forget-pride-ownership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hey-marketers-forget-pride-ownership</link>
		<comments>http://blog.neolane.com/best-practices/hey-marketers-forget-pride-ownership/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:19:24 +0000</pubDate>
		<dc:creator>Kristin Hambelton</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Kristin Hambelton Posts]]></category>

		<guid isPermaLink="false">http://blog.neolane.com/?p=1514</guid>
		<description><![CDATA[[Posted by Kristin Hambelton Vice President Marketing, Neolane, Inc.] I had the pleasure of sitting on a webcast last week, “Tackling the Hard Bits in Lead-to-Revenue Management,” as part of the Forrester Tech Marketing Council. In this webcast, Principal Analyst Lori Wizdo talked about some of the challenges facing B2B marketers, in particular, breaking through [...]]]></description>
		<wfw:commentRss>http://blog.neolane.com/best-practices/hey-marketers-forget-pride-ownership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.neolane.com @ 2012-05-16 21:07:52 -->
